A Text Adventure Without End
How each class actually plays — not just flavor text.
| To Hit | d20 + floor(DEX ÷ 4) ≥ enemy AC (10 + enemy DEF) |
|---|---|
| Your Damage | floor(STR ÷ 2) + ATK Bonus + Weapon ATK − floor(enemy DEF ÷ 2) + d6 |
| Your AC | 10 + floor(DEX ÷ 4) + Armor DEF |
| Flee Check | d20 + floor(DEX ÷ 3) ≥ 12 (fail = free enemy attack) |
| Rest Recovery | +30% max HP and +30% max MP per rest |
| Critical Hit | Natural 20 on d20 roll = double damage, always hits |
| HP Pool | 30 | Rest: +9 |
| MP Pool | 5 | Rest: +1 |
| Base ATK | 9 | (STR 14÷2 + 2) |
| To-Hit Bonus | +2 | (DEX 8÷4) |
| Base AC | 12 | (10 + DEX bonus) |
| Flee Bonus | +2 | (DEX 8÷3, need ≥12) |
Strong in combat, tough as iron
| HP Pool | 18 | Rest: +5 |
| MP Pool | 30 | Rest: +9 |
| Base ATK | 2 | (STR 5÷2) |
| To-Hit Bonus | +1 | (DEX 7÷4) |
| Base AC | 11 | (10 + DEX bonus) |
| Flee Bonus | +2 | (DEX 7÷3, need ≥12) |
Wields arcane energies and spells
| HP Pool | 22 | Rest: +6 |
| MP Pool | 10 | Rest: +3 |
| Base ATK | 5 | (STR 9÷2 + 1) |
| To-Hit Bonus | +3 | (DEX 15÷4) |
| Base AC | 13 | (10 + DEX bonus) |
| Flee Bonus | +5 | (DEX 15÷3, need ≥12) |
Quick, stealthy, finds secrets
| HP Pool | 24 | Rest: +7 |
| MP Pool | 25 | Rest: +7 |
| Base ATK | 3 | (STR 6÷2) |
| To-Hit Bonus | +1 | (DEX 7÷4) |
| Base AC | 11 | (10 + DEX bonus) |
| Flee Bonus | +2 | (DEX 7÷3, need ≥12) |
Mends wounds, blessed by light
| HP Pool | 25 | Rest: +7 |
| MP Pool | 12 | Rest: +3 |
| Base ATK | 6 | (STR 11÷2 + 1) |
| To-Hit Bonus | +3 | (DEX 13÷4) |
| Base AC | 13 | (10 + DEX bonus) |
| Flee Bonus | +4 | (DEX 13÷3, need ≥12) |
Tracked the wilds since birth
| HP Pool | 20 | Rest: +6 |
| MP Pool | 20 | Rest: +6 |
| Base ATK | 3 | (STR 7÷2) |
| To-Hit Bonus | +2 | (DEX 9÷4) |
| Base AC | 12 | (10 + DEX bonus) |
| Flee Bonus | +3 | (DEX 9÷3, need ≥12) |
Charms hearts with song and wit
💡 INT is currently stored but has no mechanical effect. Future spell/casting systems will scale off INT, making Mage, Healer, and Bard competitive again.